Every generator, battery or interconnector that wants to plug into Britain's high-voltage grid holds a contract with a target connection date, and the grid operator publishes the list twice a week, overwriting the last copy. This page keeps the copies. For projects on the list at both ends of a period, it adds up how far each target date moved, weighted by the project's capacity: a 100 MW project whose date moves one year later counts 100 megawatt-years. Projects that joined, left or changed size in the period are listed beside the total, never inside it. The series is built from 694 copies of the register, 31 Jan 2014 to 22 Jul 2025, plus 4 copies since 19 May 2026 under the reformed regime.
Correction, . The megawatt-years on this page are gross of cause: the register never prints why a date moved, and investigation 006, over the 213 slips of 24 months or more among the 863 project-stages it could join to the Transmission Works Register, classed 60% as project-led, 26% as works-led (a same-direction move in an enabling scheme's proxy date inside the window) and 14% as unattributable (investigations/006-connection-slippage-attribution/RESULTS.md and evidence/twr-attribution-summary.json); no figure on this page changes.
Between 19 Jul 2024 and 22 Jul 2025, 1,147 project-stages were on the register at both dates and 889 of them carried a connection date on both copies. +53,221 MW-years is movement the register's own stage labels determine. 88 project groups that were split, merged, renumbered or printed repeated stages, at either end or in any copy between, or that went missing from a copy between, add +4,602 under version 2's rule and +8,322 under content matching, so the headline is +57,823 or +61,543 depending on the rule; other pairings are possible and are not bounded here. Chained copy to copy across the old regime only (694 copies, 31 Jan 2014 to 22 Jul 2025; the reformed regime is a separate series), the movement the stage labels determine is +392,126 megawatt-years; with the rest it is +532,780 under version 2's rule (26.4% undetermined) or +534,181 under content matching (26.6% undetermined). Under version 2's rule the chain exceeds the sum of the year windows below (+293,599) because it also counts project-stages present in two consecutive copies but not at both ends of a year.
Where a project prints several rows, the register does not always say which row of one copy is which row of another: when its stages were split, merged or renumbered, printed the same stage twice, or went missing from a copy in between. Movement in every other project is determined by the register's own stage labels, and every identity rule that pairs a stage with the stage of the same label gives the same figure. For the rest this page gives the figure under two named rules: version 2's rule (rows numbered by date) and content matching (rows followed by their capacity and date). The two are not bounds; other pairings are possible.
Year by year
Each row compares the first copy of the register in one year with the first copy of the next. Project-stages at both dates is the population the movement is summed over; a project that was renamed, changed customer or changed its connection site in between counts as having left and joined, never as moved. Dated at both ends is how many of those carried a connection date on both copies; only they can move, so the later, earlier and unchanged counts add up to it. Joined and left show the count and the capacity in megawatts. A positive movement is later; megawatt-years are rounded to whole numbers here and kept to three decimals in the evidence file. The last column marks a comparison whose population at both dates is under half of the earlier copy's rows (the declaration's F2): the figure stands, and the reader is told it rests on a thin population. The 2020 and 2022 windows straddle the register's own format changes (a new column set from June 2020; connection-site names respelled from December 2022), which the earlier investigation found break the identity of many rows; F2 there reflects the register, not the projects.
| Year | From | To | Project-stages at both dates | Dated at both ends | Determined by stage labels, MW-years | Groups not determined | Net, version 2's rule, MW-years | Net, content matching, MW-years | Moved later, MW-years (version 2's rule) | Moved earlier, MW-years (version 2's rule) | Dates later / earlier / unchanged | Joined (MW) | Left (MW) | Capacity changed (net MW) | F2 thin population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 31 Jan 2014 | 9 Jan 2015 | 213 | 89 | +19,678 | 15 | +20,198 | +20,392 | 20,549 | -351 | 19 / 3 / 67 | 213 (48,883) | 207 (62,759) | 31 (+3,626) | — |
| 2015 | 9 Jan 2015 | 4 Jan 2016 | 237 | 104 | +12,348 | 24 | +23,194 | +22,552 | 23,291 | -97 | 30 / 5 / 69 | 189 (33,783) | 189 (37,731) | 32 (-9,125) | — |
| 2016 | 4 Jan 2016 | 5 Jan 2017 | 341 | 171 | +19,544 | 62 | +23,132 | +23,080 | 25,878 | -2,746 | 45 / 4 / 122 | 88 (17,240) | 85 (22,155) | 52 (+10,313) | — |
| 2017 | 5 Jan 2017 | 4 Jan 2018 | 342 | 186 | +13,678 | 54 | +26,175 | +26,193 | 29,759 | -3,584 | 47 / 7 / 132 | 98 (15,873) | 87 (11,581) | 45 (-1,792) | — |
| 2018 | 4 Jan 2018 | 3 Jan 2019 | 351 | 141 | +26,714 | 41 | +68,399 | +68,220 | 69,869 | -1,470 | 48 / 8 / 85 | 129 (26,707) | 89 (19,365) | 64 (-1,061) | — |
| 2019 | 3 Jan 2019 | 2 Jan 2020 | 334 | 140 | +5,724 | 35 | +11,000 | +10,055 | 11,129 | -130 | 40 / 4 / 96 | 201 (27,296) | 146 (30,203) | 46 (-5,032) | — |
| 2020 | 2 Jan 2020 | 7 Jan 2021 | 102 | 39 | +1,371 | 8 | +2,903 | +2,903 | 3,045 | -142 | 18 / 3 / 18 | 472 (75,071) | 433 (73,254) | 9 (-675) | F2: matched under half of baseline |
| 2021 | 7 Jan 2021 | 5 Jan 2022 | 425 | 210 | +7,104 | 67 | +12,745 | +12,745 | 14,650 | -1,905 | 43 / 5 / 162 | 308 (96,500) | 149 (30,552) | 29 (-3,177) | — |
| 2022 | 5 Jan 2022 | 6 Jan 2023 | 182 | 105 | +4,789 | 22 | +8,396 | +8,396 | 8,488 | -92 | 26 / 1 / 78 | 740 (162,264) | 551 (108,381) | 9 (-790) | F2: matched under half of baseline |
| 2023 | 6 Jan 2023 | 5 Jan 2024 | 665 | 417 | +1,770 | 76 | +13,584 | +13,584 | 20,614 | -7,030 | 51 / 4 / 362 | 798 (270,167) | 257 (74,383) | 41 (+934) | — |
| 2024 | 5 Jan 2024 | 3 Jan 2025 | 990 | 765 | +27,518 | 122 | +48,797 | +49,162 | 57,516 | -8,719 | 108 / 16 / 641 | 983 (312,618) | 473 (155,276) | 29 (-3,511) | — |
| 2025 (to 22 Jul 2025, partial) | 3 Jan 2025 | 22 Jul 2025 | 1,578 | 1,264 | +31,367 | 74 | +35,076 | +38,364 | 57,346 | -22,270 | 153 / 17 / 1,094 | 702 (216,666) | 395 (135,021) | 93 (-7,025) | — |
In 2018, 2020 and 2023 the movement the register's stage labels determine is under half of the year's figure under at least one rule: 2018, +26,714 of +68,399 under version 2's rule and +68,220 under content matching; 2020, +1,371 of +2,903 under version 2's rule and +2,903 under content matching; 2023, +1,770 of +13,584 under version 2's rule and +13,584 under content matching. In those years more than half of that figure comes from project groups whose pairing the register does not determine.
Every copy against the copy a year earlier
The same calculation for every copy held, each against the latest copy at least 365 days before it. Newest first.
| Copy of | From | To | Project-stages at both dates | Dated at both ends | Determined by stage labels, MW-years | Groups not determined | Net, version 2's rule, MW-years | Net, content matching, MW-years | Moved later, MW-years (version 2's rule) | Moved earlier, MW-years (version 2's rule) | Dates later / earlier / unchanged | Joined (MW) | Left (MW) | Capacity changed (net MW) | F2 thin population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 2025 | 19 Jul 2024 | 22 Jul 2025 | 1,147 | 889 | +53,221 | 88 | +57,823 | +61,543 | 83,867 | -26,044 | 197 / 27 / 665 | 1,133 (333,833) | 733 (226,504) | 96 (-7,297) | — |
| 1 Jul 2025 | 28 Jun 2024 | 1 Jul 2025 | 1,194 | 937 | +48,866 | 83 | +52,323 | +51,993 | 77,911 | -25,588 | 194 / 28 / 715 | 1,030 (313,042) | 676 (206,828) | 82 (-5,189) | — |
| 1 Apr 2025 | 26 Mar 2024 | 1 Apr 2025 | 1,188 | 944 | +44,042 | 158 | +80,723 | +83,517 | 93,956 | -13,233 | 154 / 30 / 760 | 860 (270,674) | 627 (202,094) | 55 (-2,003) | — |
| 21 Mar 2025 | 15 Mar 2024 | 21 Mar 2025 | 1,097 | 861 | +47,030 | 136 | +65,398 | +68,077 | 77,151 | -11,753 | 140 / 28 / 693 | 937 (280,671) | 535 (173,048) | 52 (-3,542) | — |
| 28 Jan 2025 | 26 Jan 2024 | 28 Jan 2025 | 1,022 | 784 | +33,454 | 120 | +52,307 | +54,273 | 61,995 | -9,688 | 111 / 19 / 654 | 969 (305,674) | 507 (163,125) | 28 (-2,792) | — |
| 24 Jan 2025 | 23 Jan 2024 | 24 Jan 2025 | 1,015 | 777 | +29,708 | 116 | +49,669 | +49,037 | 58,061 | -8,393 | 109 / 18 / 650 | 970 (306,398) | 498 (160,344) | 27 (-1,991) | — |
| 21 Jan 2025 | 19 Jan 2024 | 21 Jan 2025 | 1,018 | 779 | +27,990 | 120 | +47,200 | +47,566 | 56,399 | -9,199 | 108 / 17 / 654 | 960 (304,236) | 482 (156,871) | 26 (-1,999) | — |
| 17 Jan 2025 | 16 Jan 2024 | 17 Jan 2025 | 1,002 | 763 | +26,891 | 120 | +46,101 | +46,467 | 55,300 | -9,199 | 107 / 17 / 639 | 975 (309,077) | 481 (155,523) | 26 (-1,999) | — |
| 14 Jan 2025 | 12 Jan 2024 | 14 Jan 2025 | 1,001 | 762 | +27,684 | 120 | +46,715 | +47,080 | 55,914 | -9,199 | 108 / 17 / 637 | 976 (309,706) | 476 (153,277) | 27 (-1,991) | — |
| 10 Jan 2025 | 9 Jan 2024 | 10 Jan 2025 | 982 | 755 | +28,164 | 119 | +50,411 | +50,776 | 59,130 | -8,719 | 109 / 16 / 630 | 995 (313,885) | 483 (155,829) | 29 (-3,464) | — |
| 7 Jan 2025 | 5 Jan 2024 | 7 Jan 2025 | 980 | 755 | +28,487 | 119 | +50,016 | +50,381 | 58,735 | -8,719 | 111 / 16 / 628 | 997 (315,194) | 483 (156,886) | 29 (-3,464) | — |
| 3 Jan 2025 | 29 Dec 2023 | 3 Jan 2025 | 982 | 757 | +27,510 | 121 | +48,789 | +49,154 | 57,516 | -8,727 | 108 / 17 / 632 | 991 (317,074) | 470 (155,996) | 27 (-3,058) | — |
| 24 Dec 2024 | 22 Dec 2023 | 24 Dec 2024 | 980 | 755 | +27,549 | 121 | +48,828 | +49,193 | 57,555 | -8,727 | 107 / 17 / 631 | 993 (317,331) | 468 (155,716) | 29 (-3,107) | — |
| 20 Dec 2024 | 19 Dec 2023 | 20 Dec 2024 | 969 | 744 | +27,602 | 122 | +49,080 | +49,445 | 57,326 | -8,246 | 105 / 15 / 624 | 1,001 (321,821) | 465 (153,949) | 29 (-3,107) | — |
| 17 Dec 2024 | 15 Dec 2023 | 17 Dec 2024 | 965 | 739 | +27,430 | 119 | +48,908 | +49,273 | 57,154 | -8,246 | 104 / 15 / 620 | 999 (319,434) | 461 (149,107) | 30 (-2,877) | — |
| 13 Dec 2024 | 8 Dec 2023 | 13 Dec 2024 | 952 | 726 | +25,380 | 118 | +44,915 | +45,430 | 52,920 | -8,005 | 97 / 14 / 615 | 1,010 (322,877) | 444 (142,893) | 29 (-3,352) | — |
| 10 Dec 2024 | 8 Dec 2023 | 10 Dec 2024 | 956 | 729 | +25,579 | 118 | +45,114 | +45,629 | 52,920 | -7,805 | 98 / 13 / 618 | 1,005 (322,511) | 440 (142,994) | 29 (-3,352) | — |
| 6 Dec 2024 | 5 Dec 2023 | 6 Dec 2024 | 1,056 | 832 | +24,814 | 133 | +61,030 | +61,588 | 69,443 | -8,413 | 108 / 14 / 710 | 894 (283,214) | 490 (149,685) | 33 (-2,409) | — |
| 3 Dec 2024 | 1 Dec 2023 | 3 Dec 2024 | 952 | 728 | +22,645 | 117 | +41,995 | +42,511 | 49,800 | -7,805 | 92 / 12 / 624 | 997 (315,384) | 440 (143,543) | 29 (-3,352) | — |
| 26 Nov 2024 | 24 Nov 2023 | 26 Nov 2024 | 944 | 720 | +20,260 | 112 | +29,775 | +29,293 | 37,580 | -7,805 | 84 / 12 / 624 | 1,001 (319,714) | 448 (148,342) | 29 (-3,352) | — |
| 22 Nov 2024 | 21 Nov 2023 | 22 Nov 2024 | 926 | 707 | +17,609 | 109 | +29,626 | +29,144 | 34,929 | -5,302 | 80 / 11 / 616 | 1,017 (319,401) | 463 (147,841) | 29 (-2,812) | — |
| 19 Nov 2024 | 17 Nov 2023 | 19 Nov 2024 | 919 | 704 | +18,854 | 107 | +30,622 | +30,390 | 34,679 | -4,057 | 79 / 10 / 615 | 1,028 (321,001) | 462 (145,051) | 27 (-2,719) | — |
| 15 Nov 2024 | 14 Nov 2023 | 15 Nov 2024 | 918 | 703 | +19,154 | 107 | +31,090 | +31,854 | 35,147 | -4,057 | 81 / 10 / 612 | 1,029 (321,595) | 459 (144,296) | 28 (-2,712) | — |
| 12 Nov 2024 | 10 Nov 2023 | 12 Nov 2024 | 921 | 705 | +18,462 | 105 | +30,367 | +31,131 | 34,424 | -4,057 | 80 / 10 / 615 | 1,021 (317,073) | 453 (142,532) | 26 (-2,668) | — |
| 5 Nov 2024 | 3 Nov 2023 | 5 Nov 2024 | 909 | 695 | +11,546 | 103 | +23,451 | +24,215 | 33,475 | -10,024 | 80 / 12 / 603 | 1,019 (318,761) | 451 (140,640) | 30 (-3,421) | — |
| 1 Nov 2024 | 31 Oct 2023 | 1 Nov 2024 | 907 | 693 | +11,047 | 102 | +20,953 | +23,717 | 32,977 | -12,024 | 79 / 13 / 601 | 1,019 (320,941) | 451 (142,440) | 31 (-3,771) | — |
| 29 Oct 2024 | 27 Oct 2023 | 29 Oct 2024 | 911 | 698 | +11,001 | 102 | +23,284 | +26,048 | 35,308 | -12,024 | 79 / 13 / 606 | 1,013 (318,494) | 446 (139,840) | 31 (-3,771) | — |
| 25 Oct 2024 | 24 Oct 2023 | 25 Oct 2024 | 912 | 698 | +11,001 | 105 | +23,184 | +26,048 | 35,208 | -12,024 | 78 / 13 / 607 | 1,007 (314,077) | 435 (128,870) | 31 (-3,823) | — |
| 22 Oct 2024 | 20 Oct 2023 | 22 Oct 2024 | 924 | 708 | +10,117 | 107 | +22,300 | +25,164 | 34,324 | -12,024 | 79 / 13 / 616 | 998 (313,724) | 420 (124,109) | 31 (-3,823) | — |
| 15 Oct 2024 | 13 Oct 2023 | 15 Oct 2024 | 902 | 687 | +10,113 | 105 | +19,778 | +22,642 | 31,802 | -12,024 | 75 / 13 / 599 | 1,006 (318,111) | 435 (129,940) | 30 (-2,623) | — |
| 11 Oct 2024 | 10 Oct 2023 | 11 Oct 2024 | 898 | 683 | +9,788 | 104 | +19,468 | +22,332 | 31,509 | -12,041 | 76 / 14 / 593 | 1,008 (319,100) | 442 (130,678) | 30 (-2,623) | — |
| 8 Oct 2024 | 6 Oct 2023 | 8 Oct 2024 | 893 | 678 | +7,047 | 97 | +16,727 | +19,591 | 28,768 | -12,041 | 74 / 14 / 590 | 1,007 (317,560) | 446 (131,704) | 29 (-2,642) | — |
| 4 Oct 2024 | 3 Oct 2023 | 4 Oct 2024 | 894 | 679 | +5,872 | 101 | +15,552 | +18,416 | 28,768 | -13,216 | 74 / 14 / 591 | 1,005 (315,085) | 440 (128,955) | 29 (-2,642) | — |
| 1 Oct 2024 | 29 Sep 2023 | 1 Oct 2024 | 895 | 681 | +5,872 | 102 | +16,451 | +19,116 | 29,668 | -13,216 | 76 / 14 / 591 | 1,001 (313,582) | 436 (127,723) | 29 (-2,522) | — |
| 27 Sep 2024 | 26 Sep 2023 | 27 Sep 2024 | 891 | 677 | +5,903 | 102 | +16,482 | +19,147 | 29,668 | -13,185 | 76 / 13 / 588 | 1,005 (314,271) | 436 (127,352) | 29 (-2,522) | — |
| 24 Sep 2024 | 22 Sep 2023 | 24 Sep 2024 | 887 | 672 | +5,903 | 102 | +16,482 | +19,147 | 29,668 | -13,185 | 76 / 13 / 583 | 1,003 (313,373) | 437 (127,602) | 29 (-2,522) | — |
| 20 Sep 2024 | 19 Sep 2023 | 20 Sep 2024 | 976 | 729 | +6,705 | 106 | +17,284 | +19,949 | 30,470 | -13,185 | 78 / 13 / 638 | 911 (298,820) | 347 (111,583) | 34 (-2,685) | — |
| 17 Sep 2024 | 15 Sep 2023 | 17 Sep 2024 | 975 | 728 | +6,867 | 106 | +17,447 | +20,111 | 30,632 | -13,185 | 78 / 13 / 637 | 912 (298,950) | 343 (110,831) | 34 (-2,685) | — |
| 13 Sep 2024 | 12 Sep 2023 | 13 Sep 2024 | 973 | 725 | +7,034 | 107 | +17,613 | +20,278 | 30,299 | -12,685 | 77 / 12 / 636 | 913 (301,200) | 339 (110,890) | 33 (-1,705) | — |
| 10 Sep 2024 | 8 Sep 2023 | 10 Sep 2024 | 982 | 731 | +7,433 | 107 | +18,012 | +20,677 | 30,698 | -12,685 | 78 / 12 / 641 | 903 (297,942) | 329 (106,932) | 34 (-1,698) | — |
| 6 Sep 2024 | 5 Sep 2023 | 6 Sep 2024 | 979 | 728 | +7,433 | 108 | +18,012 | +20,677 | 30,698 | -12,685 | 78 / 12 / 638 | 902 (299,534) | 328 (108,292) | 35 (-1,718) | — |
| 3 Sep 2024 | 1 Sep 2023 | 3 Sep 2024 | 975 | 724 | +7,336 | 108 | +17,583 | +20,580 | 29,789 | -12,206 | 74 / 11 / 639 | 914 (304,378) | 329 (110,413) | 33 (-1,795) | — |
| 27 Aug 2024 | 25 Aug 2023 | 27 Aug 2024 | 978 | 727 | +8,323 | 109 | +16,543 | +19,540 | 28,874 | -12,331 | 73 / 11 / 643 | 909 (303,967) | 317 (109,164) | 33 (-1,994) | — |
| 23 Aug 2024 | 22 Aug 2023 | 23 Aug 2024 | 974 | 723 | +8,203 | 109 | +16,423 | +19,420 | 28,754 | -12,331 | 72 / 11 / 640 | 913 (304,487) | 317 (109,107) | 32 (-2,094) | — |
| 20 Aug 2024 | 18 Aug 2023 | 20 Aug 2024 | 973 | 724 | +8,029 | 107 | +17,056 | +20,053 | 28,844 | -11,788 | 73 / 12 / 639 | 915 (305,130) | 315 (107,078) | 32 (-2,094) | — |
| 16 Aug 2024 | 15 Aug 2023 | 16 Aug 2024 | 971 | 722 | +5,450 | 109 | +13,973 | +16,970 | 25,760 | -11,788 | 73 / 12 / 637 | 920 (309,360) | 310 (104,436) | 34 (-2,294) | — |
| 13 Aug 2024 | 11 Aug 2023 | 13 Aug 2024 | 973 | 723 | +5,450 | 109 | +13,973 | +16,970 | 25,760 | -11,788 | 73 / 12 / 638 | 919 (308,270) | 307 (103,496) | 34 (-2,294) | — |
| 9 Aug 2024 | 8 Aug 2023 | 9 Aug 2024 | 966 | 716 | +5,450 | 108 | +13,173 | +16,170 | 24,961 | -11,788 | 71 / 12 / 633 | 926 (310,620) | 309 (104,726) | 34 (-2,294) | — |
| 6 Aug 2024 | 4 Aug 2023 | 6 Aug 2024 | 957 | 707 | +5,359 | 105 | +13,083 | +16,080 | 24,690 | -11,607 | 70 / 11 / 626 | 929 (313,554) | 312 (104,610) | 34 (-2,294) | — |
| 2 Aug 2024 | 2 Aug 2023 | 2 Aug 2024 | 959 | 709 | +5,359 | 108 | +13,083 | +16,080 | 24,690 | -11,607 | 70 / 11 / 628 | 926 (314,682) | 306 (103,538) | 34 (-2,294) | — |
| 30 Jul 2024 | 28 Jul 2023 | 30 Jul 2024 | 947 | 697 | +4,177 | 106 | +11,419 | +14,416 | 23,026 | -11,607 | 67 / 11 / 619 | 935 (314,227) | 304 (102,738) | 34 (-2,294) | — |
| 26 Jul 2024 | 21 Jul 2023 | 26 Jul 2024 | 902 | 653 | +6,339 | 101 | +13,623 | +16,620 | 23,078 | -9,455 | 66 / 9 / 578 | 979 (329,779) | 330 (106,813) | 36 (-2,109) | — |
| 23 Jul 2024 | 21 Jul 2023 | 23 Jul 2024 | 902 | 653 | +6,339 | 101 | +13,623 | +16,620 | 23,078 | -9,455 | 66 / 9 / 578 | 977 (329,524) | 330 (106,813) | 36 (-2,109) | — |
| 19 Jul 2024 | 18 Jul 2023 | 19 Jul 2024 | 901 | 654 | +6,264 | 100 | +13,083 | +16,080 | 22,538 | -9,455 | 63 / 9 / 582 | 979 (329,633) | 322 (105,452) | 37 (-2,114) | — |
| 16 Jul 2024 | 14 Jul 2023 | 16 Jul 2024 | 906 | 657 | +6,185 | 103 | +12,877 | +15,874 | 22,333 | -9,455 | 62 / 9 / 586 | 967 (326,058) | 317 (104,733) | 36 (-2,121) | — |
| 12 Jul 2024 | 11 Jul 2023 | 12 Jul 2024 | 863 | 622 | +7,691 | 100 | +14,348 | +16,348 | 22,402 | -8,054 | 63 / 8 / 551 | 1,011 (337,333) | 351 (114,184) | 37 (-2,121) | — |
| 9 Jul 2024 | 7 Jul 2023 | 9 Jul 2024 | 893 | 650 | +5,523 | 135 | +10,779 | +12,779 | 20,234 | -9,455 | 62 / 9 / 579 | 979 (327,112) | 319 (104,214) | 38 (-2,746) | — |
| 5 Jul 2024 | 4 Jul 2023 | 5 Jul 2024 | 875 | 638 | +6,548 | 124 | +12,165 | +14,165 | 21,620 | -9,455 | 65 / 9 / 564 | 997 (330,014) | 320 (104,154) | 38 (-2,746) | — |
| 2 Jul 2024 | 29 Jun 2023 | 2 Jul 2024 | 870 | 633 | +7,485 | 123 | +13,102 | +15,102 | 22,073 | -8,971 | 67 / 9 / 557 | 1,000 (330,629) | 309 (98,711) | 41 (-2,932) | — |
| 28 Jun 2024 | 29 Jun 2023 | 28 Jun 2024 | 871 | 634 | +7,485 | 123 | +13,102 | +15,102 | 22,073 | -8,971 | 67 / 9 / 558 | 999 (330,279) | 308 (98,611) | 41 (-2,932) | — |
| 25 Jun 2024 | 23 Jun 2023 | 25 Jun 2024 | 839 | 602 | +7,268 | 114 | +12,196 | +14,196 | 21,767 | -9,571 | 67 / 9 / 526 | 1,020 (340,855) | 283 (85,669) | 42 (-2,979) | — |
| 21 Jun 2024 | 20 Jun 2023 | 21 Jun 2024 | 827 | 591 | +7,268 | 107 | +12,113 | +14,113 | 21,684 | -9,571 | 66 / 9 / 516 | 1,025 (341,854) | 284 (86,872) | 42 (-2,979) | — |
| 18 Jun 2024 | 16 Jun 2023 | 18 Jun 2024 | 909 | 668 | +7,343 | 121 | +23,458 | +25,458 | 33,031 | -9,573 | 71 / 10 / 587 | 939 (323,598) | 347 (97,588) | 49 (-3,021) | — |
Every copy against the previous copy, and the chained total
The movement between consecutive copies, and the running sum of those movements since the first copy. The chain counts a project while it is present in two consecutive copies, so it survives renames better than the year-on-year figure but mixes populations across time. The last column reports the test for a copy whose dates were published with day and month exchanged.
| Vintage | Previous vintage | F1 churn | Since previous, determined by stage labels, MW-years | Groups not determined | Since previous, version 2's rule, MW-years | Since previous, content matching, MW-years | Chained, determined by stage labels, MW-years | Chained, version 2's rule, MW-years | Chained, content matching, MW-years | Joined | Left | Day-month swap test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jul 2025 | 1 Jul 2025 | — | +3,832 | 30 | +4,967 | +5,769 | +392,126 | +532,780 | +534,181 | 191 | 135 | clean |
| 1 Jul 2025 | 1 Apr 2025 | F1: joined plus left over 20% of baseline | +25,000 | 22 | +18,319 | +19,653 | +388,293 | +527,813 | +528,411 | 373 | 197 | clean |
| 1 Apr 2025 | 21 Mar 2025 | — | +816 | 5 | +1,680 | +1,680 | +363,293 | +509,495 | +508,758 | 67 | 53 | clean |
| 21 Mar 2025 | 28 Jan 2025 | — | +7,954 | 12 | +9,299 | +10,110 | +362,477 | +507,815 | +507,078 | 159 | 116 | clean |
| 28 Jan 2025 | 24 Jan 2025 | — | +47 | 4 | +235 | +235 | +354,523 | +498,515 | +496,967 | 13 | 7 | clean |
| 24 Jan 2025 | 21 Jan 2025 | — | +1,956 | 2 | +1,956 | +1,956 | +354,476 | +498,280 | +496,732 | 23 | 16 | clean |
| 21 Jan 2025 | 17 Jan 2025 | — | +200 | 2 | +200 | +200 | +352,519 | +496,324 | +494,776 | 3 | 2 | clean |
| 17 Jan 2025 | 14 Jan 2025 | — | +1,563 | 4 | +1,563 | +1,743 | +352,320 | +496,124 | +494,576 | 5 | 5 | clean |
| 14 Jan 2025 | 10 Jan 2025 | — | 0 | 2 | 0 | 0 | +350,757 | +494,562 | +492,833 | 6 | 6 | clean |
| 10 Jan 2025 | 7 Jan 2025 | — | +5,503 | 2 | +5,503 | +5,503 | +350,757 | +494,562 | +492,833 | 12 | 12 | clean |
| 7 Jan 2025 | 3 Jan 2025 | — | +1,019 | 4 | +1,269 | +1,269 | +345,254 | +489,058 | +487,330 | 18 | 14 | clean |
| 3 Jan 2025 | 24 Dec 2024 | — | +783 | 2 | +783 | +783 | +344,235 | +487,790 | +486,062 | 1 | 1 | clean |
| 24 Dec 2024 | 20 Dec 2024 | — | +1,169 | 3 | +1,169 | +1,169 | +343,452 | +487,007 | +485,279 | 11 | 8 | clean |
| 20 Dec 2024 | 17 Dec 2024 | — | +1,763 | 4 | +1,763 | +1,763 | +342,283 | +485,838 | +484,110 | 20 | 14 | clean |
| 17 Dec 2024 | 13 Dec 2024 | — | +6,584 | 3 | +7,334 | +7,191 | +340,520 | +484,075 | +482,347 | 19 | 17 | clean |
| 13 Dec 2024 | 10 Dec 2024 | — | +4,800 | 1 | +4,800 | +4,800 | +333,936 | +476,741 | +475,156 | 12 | 11 | clean |
| 10 Dec 2024 | 6 Dec 2024 | — | +744 | 1 | +744 | +744 | +329,136 | +471,941 | +470,356 | 26 | 15 | clean |
| 6 Dec 2024 | 3 Dec 2024 | — | +2,665 | 1 | +2,665 | +2,665 | +328,393 | +471,198 | +469,612 | 9 | 8 | clean |
| 3 Dec 2024 | 26 Nov 2024 | — | +22,268 | 1 | +22,268 | +22,268 | +325,727 | +468,533 | +466,947 | 21 | 17 | clean |
| 26 Nov 2024 | 22 Nov 2024 | — | +233 | 1 | +233 | +233 | +303,460 | +446,265 | +444,680 | 11 | 9 | clean |
| 22 Nov 2024 | 19 Nov 2024 | — | -946 | 3 | -696 | -924 | +303,227 | +446,032 | +444,446 | 10 | 14 | clean |
| 19 Nov 2024 | 15 Nov 2024 | — | +3,115 | 1 | +3,115 | +3,115 | +304,172 | +446,728 | +445,371 | 8 | 8 | clean |
| 15 Nov 2024 | 12 Nov 2024 | — | +1,522 | 1 | +1,522 | +1,522 | +301,057 | +443,613 | +442,255 | 22 | 17 | clean |
| 12 Nov 2024 | 5 Nov 2024 | — | +1,091 | 1 | +1,091 | +1,091 | +299,535 | +442,091 | +440,734 | 35 | 21 | clean |
| 5 Nov 2024 | 1 Nov 2024 | — | +1,496 | 2 | +1,746 | +1,496 | +298,444 | +441,000 | +439,643 | 5 | 3 | clean |
| 1 Nov 2024 | 29 Oct 2024 | — | +1,133 | 1 | +1,133 | +1,133 | +296,948 | +439,254 | +438,147 | 15 | 13 | clean |
| 29 Oct 2024 | 25 Oct 2024 | — | +267 | 4 | +305 | +277 | +295,815 | +438,121 | +437,013 | 12 | 7 | clean |
| 25 Oct 2024 | 22 Oct 2024 | — | -1,176 | 2 | -1,176 | -1,176 | +295,548 | +437,816 | +436,736 | 52 | 55 | clean |
| 22 Oct 2024 | 15 Oct 2024 | — | +4,426 | 4 | +4,674 | +4,526 | +296,723 | +438,992 | +437,912 | 20 | 6 | clean |
| 15 Oct 2024 | 11 Oct 2024 | — | +1,556 | 1 | +1,556 | +1,556 | +292,298 | +434,318 | +433,386 | 5 | 3 | clean |
| 11 Oct 2024 | 8 Oct 2024 | — | +5,074 | 1 | +5,074 | +5,074 | +290,742 | +432,762 | +431,830 | 22 | 16 | clean |
| 8 Oct 2024 | 4 Oct 2024 | — | -480 | 0 | -480 | -480 | +285,668 | +427,688 | +426,757 | 5 | 4 | clean |
| 4 Oct 2024 | 1 Oct 2024 | — | +79 | 1 | +379 | +379 | +286,148 | +428,168 | +427,237 | 11 | 8 | clean |
| 1 Oct 2024 | 27 Sep 2024 | — | -231 | 0 | -231 | -231 | +286,069 | +427,789 | +426,857 | 5 | 5 | clean |
| 27 Sep 2024 | 24 Sep 2024 | — | +7,359 | 0 | +7,359 | +7,359 | +286,300 | +428,020 | +427,089 | 7 | 1 | clean |
| 24 Sep 2024 | 20 Sep 2024 | — | +5,161 | 0 | +5,161 | +5,161 | +278,942 | +420,662 | +419,730 | 189 | 186 | clean |
