GB Connection Slippage

How far Britain's contracted grid-connection dates have moved, in megawatt-years

Every generator, battery or interconnector that wants to plug into Britain's high-voltage grid holds a contract with a target connection date, and the grid operator publishes the list twice a week, overwriting the last copy. This page keeps the copies. For projects on the list at both ends of a period, it adds up how far each target date moved, weighted by the project's capacity: a 100 MW project whose date moves one year later counts 100 megawatt-years. Projects that joined, left or changed size in the period are listed beside the total, never inside it. The series is built from 694 copies of the register, 31 Jan 2014 to 22 Jul 2025, plus 4 copies since 19 May 2026 under the reformed regime.

Correction, . The megawatt-years on this page are gross of cause: the register never prints why a date moved, and investigation 006, over the 213 slips of 24 months or more among the 863 project-stages it could join to the Transmission Works Register, classed 60% as project-led, 26% as works-led (a same-direction move in an enabling scheme's proxy date inside the window) and 14% as unattributable (investigations/006-connection-slippage-attribution/RESULTS.md and evidence/twr-attribution-summary.json); no figure on this page changes.

Between 19 Jul 2024 and 22 Jul 2025, 1,147 project-stages were on the register at both dates and 889 of them carried a connection date on both copies. +53,221 MW-years is movement the register's own stage labels determine. 88 project groups that were split, merged, renumbered or printed repeated stages, at either end or in any copy between, or that went missing from a copy between, add +4,602 under version 2's rule and +8,322 under content matching, so the headline is +57,823 or +61,543 depending on the rule; other pairings are possible and are not bounded here. Chained copy to copy across the old regime only (694 copies, 31 Jan 2014 to 22 Jul 2025; the reformed regime is a separate series), the movement the stage labels determine is +392,126 megawatt-years; with the rest it is +532,780 under version 2's rule (26.4% undetermined) or +534,181 under content matching (26.6% undetermined). Under version 2's rule the chain exceeds the sum of the year windows below (+293,599) because it also counts project-stages present in two consecutive copies but not at both ends of a year.

Where a project prints several rows, the register does not always say which row of one copy is which row of another: when its stages were split, merged or renumbered, printed the same stage twice, or went missing from a copy in between. Movement in every other project is determined by the register's own stage labels, and every identity rule that pairs a stage with the stage of the same label gives the same figure. For the rest this page gives the figure under two named rules: version 2's rule (rows numbered by date) and content matching (rows followed by their capacity and date). The two are not bounds; other pairings are possible.

Year by year

Each row compares the first copy of the register in one year with the first copy of the next. Project-stages at both dates is the population the movement is summed over; a project that was renamed, changed customer or changed its connection site in between counts as having left and joined, never as moved. Dated at both ends is how many of those carried a connection date on both copies; only they can move, so the later, earlier and unchanged counts add up to it. Joined and left show the count and the capacity in megawatts. A positive movement is later; megawatt-years are rounded to whole numbers here and kept to three decimals in the evidence file. The last column marks a comparison whose population at both dates is under half of the earlier copy's rows (the declaration's F2): the figure stands, and the reader is told it rests on a thin population. The 2020 and 2022 windows straddle the register's own format changes (a new column set from June 2020; connection-site names respelled from December 2022), which the earlier investigation found break the identity of many rows; F2 there reflects the register, not the projects.

YearFromToProject-stages at both datesDated at both endsDetermined by stage labels, MW-yearsGroups not determinedNet, version 2's rule, MW-yearsNet, content matching, MW-yearsMoved later, MW-years (version 2's rule)Moved earlier, MW-years (version 2's rule)Dates later / earlier / unchangedJoined (MW)Left (MW)Capacity changed (net MW)F2 thin population
201431 Jan 20149 Jan 201521389+19,67815+20,198+20,39220,549-35119 / 3 / 67213 (48,883)207 (62,759)31 (+3,626)—
20159 Jan 20154 Jan 2016237104+12,34824+23,194+22,55223,291-9730 / 5 / 69189 (33,783)189 (37,731)32 (-9,125)—
20164 Jan 20165 Jan 2017341171+19,54462+23,132+23,08025,878-2,74645 / 4 / 12288 (17,240)85 (22,155)52 (+10,313)—
20175 Jan 20174 Jan 2018342186+13,67854+26,175+26,19329,759-3,58447 / 7 / 13298 (15,873)87 (11,581)45 (-1,792)—
20184 Jan 20183 Jan 2019351141+26,71441+68,399+68,22069,869-1,47048 / 8 / 85129 (26,707)89 (19,365)64 (-1,061)—
20193 Jan 20192 Jan 2020334140+5,72435+11,000+10,05511,129-13040 / 4 / 96201 (27,296)146 (30,203)46 (-5,032)—
20202 Jan 20207 Jan 202110239+1,3718+2,903+2,9033,045-14218 / 3 / 18472 (75,071)433 (73,254)9 (-675)F2: matched under half of baseline
20217 Jan 20215 Jan 2022425210+7,10467+12,745+12,74514,650-1,90543 / 5 / 162308 (96,500)149 (30,552)29 (-3,177)—
20225 Jan 20226 Jan 2023182105+4,78922+8,396+8,3968,488-9226 / 1 / 78740 (162,264)551 (108,381)9 (-790)F2: matched under half of baseline
20236 Jan 20235 Jan 2024665417+1,77076+13,584+13,58420,614-7,03051 / 4 / 362798 (270,167)257 (74,383)41 (+934)—
20245 Jan 20243 Jan 2025990765+27,518122+48,797+49,16257,516-8,719108 / 16 / 641983 (312,618)473 (155,276)29 (-3,511)—
2025 (to 22 Jul 2025, partial)3 Jan 202522 Jul 20251,5781,264+31,36774+35,076+38,36457,346-22,270153 / 17 / 1,094702 (216,666)395 (135,021)93 (-7,025)—

In 2018, 2020 and 2023 the movement the register's stage labels determine is under half of the year's figure under at least one rule: 2018, +26,714 of +68,399 under version 2's rule and +68,220 under content matching; 2020, +1,371 of +2,903 under version 2's rule and +2,903 under content matching; 2023, +1,770 of +13,584 under version 2's rule and +13,584 under content matching. In those years more than half of that figure comes from project groups whose pairing the register does not determine.

Every copy against the copy a year earlier

The same calculation for every copy held, each against the latest copy at least 365 days before it. Newest first.

Copy ofFromToProject-stages at both datesDated at both endsDetermined by stage labels, MW-yearsGroups not determinedNet, version 2's rule, MW-yearsNet, content matching, MW-yearsMoved later, MW-years (version 2's rule)Moved earlier, MW-years (version 2's rule)Dates later / earlier / unchangedJoined (MW)Left (MW)Capacity changed (net MW)F2 thin population
22 Jul 202519 Jul 202422 Jul 20251,147889+53,22188+57,823+61,54383,867-26,044197 / 27 / 6651,133 (333,833)733 (226,504)96 (-7,297)—
1 Jul 202528 Jun 20241 Jul 20251,194937+48,86683+52,323+51,99377,911-25,588194 / 28 / 7151,030 (313,042)676 (206,828)82 (-5,189)—
1 Apr 202526 Mar 20241 Apr 20251,188944+44,042158+80,723+83,51793,956-13,233154 / 30 / 760860 (270,674)627 (202,094)55 (-2,003)—
21 Mar 202515 Mar 202421 Mar 20251,097861+47,030136+65,398+68,07777,151-11,753140 / 28 / 693937 (280,671)535 (173,048)52 (-3,542)—
28 Jan 202526 Jan 202428 Jan 20251,022784+33,454120+52,307+54,27361,995-9,688111 / 19 / 654969 (305,674)507 (163,125)28 (-2,792)—
24 Jan 202523 Jan 202424 Jan 20251,015777+29,708116+49,669+49,03758,061-8,393109 / 18 / 650970 (306,398)498 (160,344)27 (-1,991)—
21 Jan 202519 Jan 202421 Jan 20251,018779+27,990120+47,200+47,56656,399-9,199108 / 17 / 654960 (304,236)482 (156,871)26 (-1,999)—
17 Jan 202516 Jan 202417 Jan 20251,002763+26,891120+46,101+46,46755,300-9,199107 / 17 / 639975 (309,077)481 (155,523)26 (-1,999)—
14 Jan 202512 Jan 202414 Jan 20251,001762+27,684120+46,715+47,08055,914-9,199108 / 17 / 637976 (309,706)476 (153,277)27 (-1,991)—
10 Jan 20259 Jan 202410 Jan 2025982755+28,164119+50,411+50,77659,130-8,719109 / 16 / 630995 (313,885)483 (155,829)29 (-3,464)—
7 Jan 20255 Jan 20247 Jan 2025980755+28,487119+50,016+50,38158,735-8,719111 / 16 / 628997 (315,194)483 (156,886)29 (-3,464)—
3 Jan 202529 Dec 20233 Jan 2025982757+27,510121+48,789+49,15457,516-8,727108 / 17 / 632991 (317,074)470 (155,996)27 (-3,058)—
24 Dec 202422 Dec 202324 Dec 2024980755+27,549121+48,828+49,19357,555-8,727107 / 17 / 631993 (317,331)468 (155,716)29 (-3,107)—
20 Dec 202419 Dec 202320 Dec 2024969744+27,602122+49,080+49,44557,326-8,246105 / 15 / 6241,001 (321,821)465 (153,949)29 (-3,107)—
17 Dec 202415 Dec 202317 Dec 2024965739+27,430119+48,908+49,27357,154-8,246104 / 15 / 620999 (319,434)461 (149,107)30 (-2,877)—
13 Dec 20248 Dec 202313 Dec 2024952726+25,380118+44,915+45,43052,920-8,00597 / 14 / 6151,010 (322,877)444 (142,893)29 (-3,352)—
10 Dec 20248 Dec 202310 Dec 2024956729+25,579118+45,114+45,62952,920-7,80598 / 13 / 6181,005 (322,511)440 (142,994)29 (-3,352)—
6 Dec 20245 Dec 20236 Dec 20241,056832+24,814133+61,030+61,58869,443-8,413108 / 14 / 710894 (283,214)490 (149,685)33 (-2,409)—
3 Dec 20241 Dec 20233 Dec 2024952728+22,645117+41,995+42,51149,800-7,80592 / 12 / 624997 (315,384)440 (143,543)29 (-3,352)—
26 Nov 202424 Nov 202326 Nov 2024944720+20,260112+29,775+29,29337,580-7,80584 / 12 / 6241,001 (319,714)448 (148,342)29 (-3,352)—
22 Nov 202421 Nov 202322 Nov 2024926707+17,609109+29,626+29,14434,929-5,30280 / 11 / 6161,017 (319,401)463 (147,841)29 (-2,812)—
19 Nov 202417 Nov 202319 Nov 2024919704+18,854107+30,622+30,39034,679-4,05779 / 10 / 6151,028 (321,001)462 (145,051)27 (-2,719)—
15 Nov 202414 Nov 202315 Nov 2024918703+19,154107+31,090+31,85435,147-4,05781 / 10 / 6121,029 (321,595)459 (144,296)28 (-2,712)—
12 Nov 202410 Nov 202312 Nov 2024921705+18,462105+30,367+31,13134,424-4,05780 / 10 / 6151,021 (317,073)453 (142,532)26 (-2,668)—
5 Nov 20243 Nov 20235 Nov 2024909695+11,546103+23,451+24,21533,475-10,02480 / 12 / 6031,019 (318,761)451 (140,640)30 (-3,421)—
1 Nov 202431 Oct 20231 Nov 2024907693+11,047102+20,953+23,71732,977-12,02479 / 13 / 6011,019 (320,941)451 (142,440)31 (-3,771)—
29 Oct 202427 Oct 202329 Oct 2024911698+11,001102+23,284+26,04835,308-12,02479 / 13 / 6061,013 (318,494)446 (139,840)31 (-3,771)—
25 Oct 202424 Oct 202325 Oct 2024912698+11,001105+23,184+26,04835,208-12,02478 / 13 / 6071,007 (314,077)435 (128,870)31 (-3,823)—
22 Oct 202420 Oct 202322 Oct 2024924708+10,117107+22,300+25,16434,324-12,02479 / 13 / 616998 (313,724)420 (124,109)31 (-3,823)—
15 Oct 202413 Oct 202315 Oct 2024902687+10,113105+19,778+22,64231,802-12,02475 / 13 / 5991,006 (318,111)435 (129,940)30 (-2,623)—
11 Oct 202410 Oct 202311 Oct 2024898683+9,788104+19,468+22,33231,509-12,04176 / 14 / 5931,008 (319,100)442 (130,678)30 (-2,623)—
8 Oct 20246 Oct 20238 Oct 2024893678+7,04797+16,727+19,59128,768-12,04174 / 14 / 5901,007 (317,560)446 (131,704)29 (-2,642)—
4 Oct 20243 Oct 20234 Oct 2024894679+5,872101+15,552+18,41628,768-13,21674 / 14 / 5911,005 (315,085)440 (128,955)29 (-2,642)—
1 Oct 202429 Sep 20231 Oct 2024895681+5,872102+16,451+19,11629,668-13,21676 / 14 / 5911,001 (313,582)436 (127,723)29 (-2,522)—
27 Sep 202426 Sep 202327 Sep 2024891677+5,903102+16,482+19,14729,668-13,18576 / 13 / 5881,005 (314,271)436 (127,352)29 (-2,522)—
24 Sep 202422 Sep 202324 Sep 2024887672+5,903102+16,482+19,14729,668-13,18576 / 13 / 5831,003 (313,373)437 (127,602)29 (-2,522)—
20 Sep 202419 Sep 202320 Sep 2024976729+6,705106+17,284+19,94930,470-13,18578 / 13 / 638911 (298,820)347 (111,583)34 (-2,685)—
17 Sep 202415 Sep 202317 Sep 2024975728+6,867106+17,447+20,11130,632-13,18578 / 13 / 637912 (298,950)343 (110,831)34 (-2,685)—
13 Sep 202412 Sep 202313 Sep 2024973725+7,034107+17,613+20,27830,299-12,68577 / 12 / 636913 (301,200)339 (110,890)33 (-1,705)—
10 Sep 20248 Sep 202310 Sep 2024982731+7,433107+18,012+20,67730,698-12,68578 / 12 / 641903 (297,942)329 (106,932)34 (-1,698)—
6 Sep 20245 Sep 20236 Sep 2024979728+7,433108+18,012+20,67730,698-12,68578 / 12 / 638902 (299,534)328 (108,292)35 (-1,718)—
3 Sep 20241 Sep 20233 Sep 2024975724+7,336108+17,583+20,58029,789-12,20674 / 11 / 639914 (304,378)329 (110,413)33 (-1,795)—
27 Aug 202425 Aug 202327 Aug 2024978727+8,323109+16,543+19,54028,874-12,33173 / 11 / 643909 (303,967)317 (109,164)33 (-1,994)—
23 Aug 202422 Aug 202323 Aug 2024974723+8,203109+16,423+19,42028,754-12,33172 / 11 / 640913 (304,487)317 (109,107)32 (-2,094)—
20 Aug 202418 Aug 202320 Aug 2024973724+8,029107+17,056+20,05328,844-11,78873 / 12 / 639915 (305,130)315 (107,078)32 (-2,094)—
16 Aug 202415 Aug 202316 Aug 2024971722+5,450109+13,973+16,97025,760-11,78873 / 12 / 637920 (309,360)310 (104,436)34 (-2,294)—
13 Aug 202411 Aug 202313 Aug 2024973723+5,450109+13,973+16,97025,760-11,78873 / 12 / 638919 (308,270)307 (103,496)34 (-2,294)—
9 Aug 20248 Aug 20239 Aug 2024966716+5,450108+13,173+16,17024,961-11,78871 / 12 / 633926 (310,620)309 (104,726)34 (-2,294)—
6 Aug 20244 Aug 20236 Aug 2024957707+5,359105+13,083+16,08024,690-11,60770 / 11 / 626929 (313,554)312 (104,610)34 (-2,294)—
2 Aug 20242 Aug 20232 Aug 2024959709+5,359108+13,083+16,08024,690-11,60770 / 11 / 628926 (314,682)306 (103,538)34 (-2,294)—
30 Jul 202428 Jul 202330 Jul 2024947697+4,177106+11,419+14,41623,026-11,60767 / 11 / 619935 (314,227)304 (102,738)34 (-2,294)—
26 Jul 202421 Jul 202326 Jul 2024902653+6,339101+13,623+16,62023,078-9,45566 / 9 / 578979 (329,779)330 (106,813)36 (-2,109)—
23 Jul 202421 Jul 202323 Jul 2024902653+6,339101+13,623+16,62023,078-9,45566 / 9 / 578977 (329,524)330 (106,813)36 (-2,109)—
19 Jul 202418 Jul 202319 Jul 2024901654+6,264100+13,083+16,08022,538-9,45563 / 9 / 582979 (329,633)322 (105,452)37 (-2,114)—
16 Jul 202414 Jul 202316 Jul 2024906657+6,185103+12,877+15,87422,333-9,45562 / 9 / 586967 (326,058)317 (104,733)36 (-2,121)—
12 Jul 202411 Jul 202312 Jul 2024863622+7,691100+14,348+16,34822,402-8,05463 / 8 / 5511,011 (337,333)351 (114,184)37 (-2,121)—
9 Jul 20247 Jul 20239 Jul 2024893650+5,523135+10,779+12,77920,234-9,45562 / 9 / 579979 (327,112)319 (104,214)38 (-2,746)—
5 Jul 20244 Jul 20235 Jul 2024875638+6,548124+12,165+14,16521,620-9,45565 / 9 / 564997 (330,014)320 (104,154)38 (-2,746)—
2 Jul 202429 Jun 20232 Jul 2024870633+7,485123+13,102+15,10222,073-8,97167 / 9 / 5571,000 (330,629)309 (98,711)41 (-2,932)—
28 Jun 202429 Jun 202328 Jun 2024871634+7,485123+13,102+15,10222,073-8,97167 / 9 / 558999 (330,279)308 (98,611)41 (-2,932)—
25 Jun 202423 Jun 202325 Jun 2024839602+7,268114+12,196+14,19621,767-9,57167 / 9 / 5261,020 (340,855)283 (85,669)42 (-2,979)—
21 Jun 202420 Jun 202321 Jun 2024827591+7,268107+12,113+14,11321,684-9,57166 / 9 / 5161,025 (341,854)284 (86,872)42 (-2,979)—
18 Jun 202416 Jun 202318 Jun 2024909668+7,343121+23,458+25,45833,031-9,57371 / 10 / 587939 (323,598)347 (97,588)49 (-3,021)—
Every copy against the previous copy, and the chained total

The movement between consecutive copies, and the running sum of those movements since the first copy. The chain counts a project while it is present in two consecutive copies, so it survives renames better than the year-on-year figure but mixes populations across time. The last column reports the test for a copy whose dates were published with day and month exchanged.

VintagePrevious vintageF1 churnSince previous, determined by stage labels, MW-yearsGroups not determinedSince previous, version 2's rule, MW-yearsSince previous, content matching, MW-yearsChained, determined by stage labels, MW-yearsChained, version 2's rule, MW-yearsChained, content matching, MW-yearsJoinedLeftDay-month swap test
22 Jul 20251 Jul 2025—+3,83230+4,967+5,769+392,126+532,780+534,181191135clean
1 Jul 20251 Apr 2025F1: joined plus left over 20% of baseline+25,00022+18,319+19,653+388,293+527,813+528,411373197clean
1 Apr 202521 Mar 2025—+8165+1,680+1,680+363,293+509,495+508,7586753clean
21 Mar 202528 Jan 2025—+7,95412+9,299+10,110+362,477+507,815+507,078159116clean
28 Jan 202524 Jan 2025—+474+235+235+354,523+498,515+496,967137clean
24 Jan 202521 Jan 2025—+1,9562+1,956+1,956+354,476+498,280+496,7322316clean
21 Jan 202517 Jan 2025—+2002+200+200+352,519+496,324+494,77632clean
17 Jan 202514 Jan 2025—+1,5634+1,563+1,743+352,320+496,124+494,57655clean
14 Jan 202510 Jan 2025—0200+350,757+494,562+492,83366clean
10 Jan 20257 Jan 2025—+5,5032+5,503+5,503+350,757+494,562+492,8331212clean
7 Jan 20253 Jan 2025—+1,0194+1,269+1,269+345,254+489,058+487,3301814clean
3 Jan 202524 Dec 2024—+7832+783+783+344,235+487,790+486,06211clean
24 Dec 202420 Dec 2024—+1,1693+1,169+1,169+343,452+487,007+485,279118clean
20 Dec 202417 Dec 2024—+1,7634+1,763+1,763+342,283+485,838+484,1102014clean
17 Dec 202413 Dec 2024—+6,5843+7,334+7,191+340,520+484,075+482,3471917clean
13 Dec 202410 Dec 2024—+4,8001+4,800+4,800+333,936+476,741+475,1561211clean
10 Dec 20246 Dec 2024—+7441+744+744+329,136+471,941+470,3562615clean
6 Dec 20243 Dec 2024—+2,6651+2,665+2,665+328,393+471,198+469,61298clean
3 Dec 202426 Nov 2024—+22,2681+22,268+22,268+325,727+468,533+466,9472117clean
26 Nov 202422 Nov 2024—+2331+233+233+303,460+446,265+444,680119clean
22 Nov 202419 Nov 2024—-9463-696-924+303,227+446,032+444,4461014clean
19 Nov 202415 Nov 2024—+3,1151+3,115+3,115+304,172+446,728+445,37188clean
15 Nov 202412 Nov 2024—+1,5221+1,522+1,522+301,057+443,613+442,2552217clean
12 Nov 20245 Nov 2024—+1,0911+1,091+1,091+299,535+442,091+440,7343521clean
5 Nov 20241 Nov 2024—+1,4962+1,746+1,496+298,444+441,000+439,64353clean
1 Nov 202429 Oct 2024—+1,1331+1,133+1,133+296,948+439,254+438,1471513clean
29 Oct 202425 Oct 2024—+2674+305+277+295,815+438,121+437,013127clean
25 Oct 202422 Oct 2024—-1,1762-1,176-1,176+295,548+437,816+436,7365255clean
22 Oct 202415 Oct 2024—+4,4264+4,674+4,526+296,723+438,992+437,912206clean
15 Oct 202411 Oct 2024—+1,5561+1,556+1,556+292,298+434,318+433,38653clean
11 Oct 20248 Oct 2024—+5,0741+5,074+5,074+290,742+432,762+431,8302216clean
8 Oct 20244 Oct 2024—-4800-480-480+285,668+427,688+426,75754clean
4 Oct 20241 Oct 2024—+791+379+379+286,148+428,168+427,237118clean
1 Oct 202427 Sep 2024—-2310-231-231+286,069+427,789+426,85755clean
27 Sep 202424 Sep 2024—+7,3590+7,359+7,359+286,300+428,020+427,08971clean
24 Sep 202420 Sep 2024—+5,1610+5,161+5,161+278,942+420,662+419,730189186clean
20 Sep 202417 Sep 2024—+1,5310+1,531+1,531+273,781+415,501+414,56955clean
17 Sep 202413 Sep 2024—+3330+333+333+272,249+413,970+413,0381110clean
13 Sep 202410 Sep 2024—+3,4790+3,479+3,479+271,917+413,637+412,7051716clean
10 Sep 20246 Sep 2024—+3670+367+367+268,437+410,158+409,226117clean
6 Sep 20243 Sep 2024—+3,2036+3,536+3,265+268,070+409,790+408,859311clean
3 Sep 202427 Aug 2024—+8151+1,615+1,615+264,867+406,254+405,5931715clean
27 Aug 202423 Aug 2024—0000+264,052+404,639+403,97811clean
23 Aug 202420 Aug 2024—+1,7831+975+975+264,052+404,639+403,97867clean
20 Aug 202416 Aug 2024—02+610+610+262,269+403,664+403,00358clean
16 Aug 202413 Aug 2024—-1,1881-1,022-1,151+262,269+403,054+402,39367clean
13 Aug 20249 Aug 2024—+1500+150+150+263,457+404,076+403,54455clean
9 Aug 20246 Aug 2024—0000+263,307+403,926+403,394104clean
6 Aug 20242 Aug 2024—0000+263,307+403,926+403,39443clean
2 Aug 202430 Jul 2024—+3,1342+631+631+263,307+403,926+403,3941411clean
30 Jul 202426 Jul 2024—+620+62+62+260,174+403,295+402,76398clean
26 Jul 202423 Jul 2024—0000+260,111+403,232+402,70153clean
23 Jul 202419 Jul 2024—+871+515+515+260,111+403,232+402,7011213clean
19 Jul 202416 Jul 2024—+791+206+206+260,024+402,717+402,185125clean
16 Jul 202412 Jul 2024—0000+259,946+402,512+401,98067clean
12 Jul 20249 Jul 2024—+2,2900+2,290+2,290+259,946+402,512+401,98064clean
9 Jul 20245 Jul 2024—-3,7081-709-3,708+257,656+400,222+399,69033clean
5 Jul 20242 Jul 2024—+751+75+75+261,364+400,931+403,39875clean
2 Jul 202428 Jun 2024—0200+261,289+400,856+403,32433clean
28 Jun 202425 Jun 2024—+1575+157+157+261,289+400,856+403,324176clean
25 Jun 202421 Jun 2024—+20,6052+20,688+20,688+261,132+400,699+403,167158clean
21 Jun 202418 Jun 2024—+191-2,579+19+240,527+380,011+382,4791612clean
18 Jun 202414 Jun 2024—-4491-1,775-1,775+240,508+382,590+382,4593330clean

Since the reform: a separate series

From December 2025 the register carries dates re-baselined under the grid operator's connections reform (Gate 2 offers). Movement across that change is the reform, not slippage, so these copies form their own series, compared copy to copy from 19 May 2026, and are never added to the figures above.

Copy ofFromToF1 churnProject-stages at both datesDated at both endsDetermined by stage labels, MW-yearsGroups not determinedNet, version 2's rule, MW-yearsNet, content matching, MW-yearsMoved later, MW-years (version 2's rule)Moved earlier, MW-years (version 2's rule)Dates later / earlier / unchangedJoined (MW)Left (MW)Capacity changed (net MW)
15 Sep 202625 Aug 202615 Sep 2026—2,1831,823+5,7762+6,250+6,2506,250010 / 0 / 1,81317 (4,084)17 (8,019)1 (-65)
25 Aug 202622 Aug 202625 Aug 2026—2,1941,83403-3-30-30 / 1 / 1,8336 (1,391)4 (766)4 (-710)
22 Aug 202619 May 202622 Aug 2026—2,0311,677+17,1477+18,880+18,21319,443-56345 / 5 / 1,627167 (35,843)199 (50,883)25 (-2,109)

Propositions, declared before the run

Gaps, breaks and copies not used

How the numbers are made

The rules were written down and sealed before the series was computed, and the sealed text is never edited afterwards. The list is the grid operator's TEC Register (Transmission Entry Capacity), assembled from its own disclosures under the Environmental Information Regulations, Wayback Machine captures and the live data portal. A project-stage is one row of the register: the project's name, customer and connection site together with its stage. Its capacity is the stage's MW increase as published, and its date is the register's effective-from date for that capacity. Movement is the difference between the two dates in days divided by 365.25, times the capacity in the earlier copy, so a change of capacity never enters the movement; it is reported beside it. Rows without a parseable date on both sides, or without a capacity, are counted and contribute nothing. Nothing here says why a date moved, whether a project will connect, or what any party is entitled to; the grid operator's own caveat that project status is its best-known classification applies throughout.

Declaration (SHA-256 7d07cbd159ac14d2…): investigations/014-gb-connection-slippage/DECLARATION-v4.md, witnessed by OpenTimestamps and two RFC 3161 authorities before the series was computed. Evidence, every copy's digest and every row: evidence/v4/. Code and tests: github.com/jordan-dimov/grid-mysteries. Figures computed 2026-09-23 and read from evidence/v4/series.json; the page is a pure function of the evidence and of corrections.json. The two tables of individual copies show the last 400 days; every copy since 2014 is one line of evidence/v4/rows.ndjson, appended and never rewritten.

Corrections

  1. : The introduction said the series is built from 700 copies of the register, 31 Jan 2014 to 22 Jul 2025, plus 4 copies since 19 May 2026. 700 was every usable copy, so it counted the 4 reformed-regime copies twice and the 2 copies left out by the partial-export rule as used. The old-regime series is built from 694 copies. No movement figure changed.
  2. : The megawatt-years on this page are gross of cause: the register never prints why a date moved, and investigation 006, over the 213 slips of 24 months or more among the 863 project-stages it could join to the Transmission Works Register, classed 60% as project-led, 26% as works-led (a same-direction move in an enabling scheme's proxy date inside the window) and 14% as unattributable (investigations/006-connection-slippage-attribution/RESULTS.md and evidence/twr-attribution-summary.json); no figure on this page changes.